I recently discovered that the region of Baden-Württemberg has put records online. These records are digital copies of the civil registartion books for the Freiburg administrative district in Baden-Württemberg. These records range from 1810-1870 and are organized by "Amtsgericht", district courts. The district courts are organized alphabetically, with all the available towns arranged alphabetically with-in them. To easily find your town, I suggest using the ctrl + F function and searching your town name.
I will be featuring, in their own blog entries, each district court in the Freiburg administrative district.
Landesarchiv Baden-Württemberg
Staatsarchiv Freiburg
>L: Selekte
>>L 10 - L 20: Bände
>>>Bestände
Click on "Findbuch mit Digitalisaten"
Achern District
Achern - Catholic Community
L 10 Nr. 1: Birth, 1810-1816
L 10 Nr. 2: Birth, 1817-1838
L 10 Nr. 3: Birth, 1839-1856
L 10 Nr. 4: Birth, 1857-1869
L 10 Nr. 5: Marriage, 1810-1816
L 10 Nr. 6: Marriage, 1817-1856
L 10 Nr. 7: Marriage, 1857-1869
L 10 Nr. 8: Death, 1810-1816
L 10 Nr. 9: Death, 1817-1840
L 10 Nr. 10: Death, 1841-1856
L 10 Nr. 11: Death, 1857-1869
Achern - Jewish Community
L 10 Nr. 12: Birth & Death, 1865 and 1867
L 10 Nr. 12: Birth, 1868
Fautenbach - Catholic Community
L 10 Nr. 14: Birth, 1810-1837
L 10 Nr. 15: Birth, 1838-1856
L 10 Nr. 16: Birth, 1857-1869
L 10 Nr. 17: Marriage, 1810-1856
L 10 Nr. 18: Marriage, 1857-1869
L 10 Nr. 19: Death, 1810-1856
L 10 Nr. 20: Death, 1857-1869
Furschenbach & Ottenhöfen - Catholic Community
L 10 Nr. 21: Birth, 1828-1856
L 10 Nr. 22: Birth, 1857-1869
L 10 Nr. 23: Marriage, 1828-1856
L 10 Nr. 24: Marriage, 1857-1869
L 10 Nr. 25: Death, 1828-1856
L 10 Nr. 26: Death, 1857-1869
(21 includes Ottenhöfen im Schwarzwald)
Gamshurst - Catholic Community
L 10 Nr. 27: Birth, 1810-1824
L 10 Nr. 28: Birth, 1825-1834
L 10 Nr. 29: Birth, 1835-1841
L 10 Nr. 30: Birth, 1842-1856
L 10 Nr. 31: Birth, 1857-1869
L 10 Nr. 32: Marriage, 1810-1824
L 10 Nr. 33: Marriage, 1825-1834
L 10 Nr. 34: Marriage, 1835-1856
L 10 Nr. 35: Marriage, 1857-1869
L 10 Nr. 36: Death, 1810-1824
L 10 Nr. 37: Death, 1825-1834
L 10 Nr. 38: Death, 1835-1856
L 10 Nr. 39: Death, 1857-1869
(Includes Memprechtshofen, Rheinau)
Grossweier - Catholic Community
L 10 Nr. 40: Birth, 1810-1841
L 10 Nr. 41: Birth, 1842-1869
L 10 Nr. 42: Marriage, 1810-1869
L 10 Nr. 43: Death, 1810-1834
L 10 Nr. 44: Death, 1835-1869
Kappelrodeck - Catholic Community
L 10 Nr. 45: Birth, 1804-1806
L 10 Nr. 46: Birth, 1810-1821
L 10 Nr. 47: Birth, 1822-1834
L 10 Nr. 48: Birth, 1835-1842
L 10 Nr. 49: Birth, 1843-1856
L 10 Nr. 50: Birth, 1857-1869
L 10 Nr. 51: Marriage, 1810-1856
L 10 Nr. 52: Marriage, 1857-1869
L 10 Nr. 53: Death, 1810-1835
L 10 Nr. 54: Death, 1836-1856
L 10 Nr. 55: Death, 1857-1869
(45-47 includes Seebach, includes Furschenbach, Ottenhöfen im Schwarzwald, Ringelbach in Oberkirch district, Waldulm and Kappelrodek; 51 includes Furschenbach, Ottenhöfen im Schwarzwald)
Mösbach - Catholic Community
L 10 Nr. 56: Birth, 1812-1847
L 10 Nr. 57: Birth, 1848-1869
L 10 Nr. 58: Marriage, 1812-1847
L 10 Nr. 59: Marriage, 1848-1869
L 10 Nr. 60: Death, 1812-1847
L 10 Nr. 61: Death, 1848-1869
(61 includes Ulm, Renchen)
Oberachern - Catholic Community
L 10 Nr. 62: Birth, 1810-1832
L 10 Nr. 63: Birth, 1833-1854
L 10 Nr. 64: Birth, 1855-1869
L 10 Nr. 65: Marriage, 1810-1854
L 10 Nr. 66: Marriage, 1855-1869
L 10 Nr. 67: Death, 1810-1854
L 10 Nr. 68: Death, 1855-1869
Obersasbach & Sasbach - Catholic Community
L 10 Nr. 69: Birth, 1810-1856
L 10 Nr. 70: Birth, 1857-1869
L 10 Nr. 71: Marriage, 1810-1856
L 10 Nr. 72: Marriage, 1857-1869
L 10 Nr. 73: Death, 1810-1856
L 10 Nr. 74: Death, 1857-1869
Önsbach - Catholic Community
L 10 Nr. 75: Birth, 1810-1839
L 10 Nr. 76: Birth, 1840-1856
L 10 Nr. 77: Birth, 1857-1869
L 10 Nr. 78: Marriage, 1810-1856
L 10 Nr. 79: Marriage, 1857-1869
L 10 Nr. 80: Death, 1810-1856
L 10 Nr. 81: Death, 1857-1869
Ottenhöffen im Schwarzwald - Catholic Community
L 10 Nr. 82: Birth, 1824-1839
L 10 Nr. 83: Birth, 1840-1856
L 10 Nr. 84: Birth, 1857-1869
L 10 Nr. 85: Marriage, 1824-1856
L 10 Nr. 86: Marriage, 1857-1869
L 10 Nr. 87: Death, 1824-1856
L 10 Nr. 88: Death, 1857-1869
Renchen - Catholic Community
L 10 Nr. 89: Birth, 1810-1830
L 10 Nr. 90: Birth, 1831-1845
L 10 Nr. 91: Birth, 1846-1859
L 10 Nr. 92: Birth, 1860-1869
L 10 Nr. 93: Marriage, 1810-1845
L 10 Nr. 94: Marriage, 1846-1869
L 10 Nr. 95: Death, 1810-1829
L 10 Nr. 96: Death, 1830-1845
L 10 Nr. 97: Death, 1846-1860
L 10 Nr. 98: Death, 1861-1869
Sasbach - Catholic Community
L 10 Nr. 99: Birth, 1810-1838
L 10 Nr. 100: Birth, 1839-1856
L 10 Nr. 101: Birth, 1857-1869
L 10 Nr. 102: Marriage, 1810-1856
L 10 Nr. 103: Marriage, 1857-1869
L 10 Nr. 104: Death, 1810-1856
L 10 Nr. 105: Death, 1857-1869
Sasbachried - Catholic Community
L 10 Nr. 106: Birth, 1810-1856
L 10 Nr. 107: Birth, 1857-1869
L 10 Nr. 108: Marriage, 1810-1856
L 10 Nr. 109: Marriage, 1857-1869
L 10 Nr. 110: Death, 1810-1856
L 10 Nr. 111: Death, 1857-1869
Sasbachwalden - Catholic Community
L 10 Nr. 112: Birth, 1810-1836
L 10 Nr. 113: Birth, 1837-1852
L 10 Nr. 114: Birth, 1853-1869
L 10 Nr. 115: Marriage, 1810-1852
L 10 Nr. 116: Marriage, 1853-1869
L 10 Nr. 117: Death, 1810-1852
L 10 Nr. 118: Death, 1853-1869
Seebach - Catholic Community
L 10 Nr. 119: Birth, 1828-1856
L 10 Nr. 120: Birth, 1857-1869
L 10 Nr. 121: Marriage, 1828-1856
L 10 Nr. 122: Marriage, 1857-1869
L 10 Nr. 123: Death, 1828-1856
L 10 Nr. 124: Death, 1857-1869
Wagshurst - Catholic Community
L 10 Nr. 125: Birth, 1810-1834
L 10 Nr. 126: Birth, 1835-1856
L 10 Nr. 127: Birth, 1857-1869
L 10 Nr. 128: Marriage, 1810-1856
L 10 Nr. 129: Marriage, 1857-1869
L 10 Nr. 130: Death, 1810-1856
L 10 Nr. 131: Death, 1857-1869
Waldulm & Kappelrodeck - Catholic Community
L 10 Nr. 132: Birth, 1826-1849
L 10 Nr. 133: Birth, 1826-1849
L 10 Nr. 134: Birth, 1850-1869
L 10 Nr. 135: Marriage, 1810-1849
L 10 Nr. 136: Marriage, 1850-1869
L 10 Nr. 137: Death, 1810-1824
L 10 Nr. 138: Death, 1825-1849
L 10 Nr. 139: Death, 1850-1869
(132 & 137 include Ringelbach, Atzelbach, Blaubronn, Heidenbach, Lauenbach, Simmersbach, Wolfersbach, Buchwald, Furschenbach and Ottenhöfen)
No comments:
Post a Comment